|   |
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia | 39:13 | 0:00 |
| 16:12 | 1 | 16:12 | 1 | ||
| 23:01 | 1 | 39:13 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia | 44:28 | 0:00 |
| 22:36 | 1 | 22:36 | 1 | ||
| 21:52 | 1 | 44:28 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| Lithuania | dnf |
| 1:08:10 | 1 | 1:08:10 | 1 | ||
| dns | |||||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Poland | 3:27:22 | 0:00 |
| 2:25:22 | 1 | 2:25:22 | 1 | ||
| 1:02:00 | 1 | 3:27:22 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Poland 2 | 2:08:04 | 0:00 |
| 1:01:44 | 2 | 1:01:44 | 2 | ||
| 1:06:20 | 2 | 2:08:04 | |||
| 2 | Estonia/Latvia | 2:19:12 | +11:08 |
| 43:07 | 1 | 43:07 | 1 | ||
| 1:36:05 | 3 | 2:19:12 | |||
| 3 | Poland 1 | 2:42:51 | +34:47 |
| 1:03:22 | 3 | 1:03:22 | 3 | ||
| 1:39:29 | 4 | 2:42:51 | |||
| 4 | Poland 3 | 2:54:13 | +46:09 |
| 1:51:23 | 4 | 1:51:23 | 4 | ||
| 1:02:50 | 1 | 2:54:13 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia 1 | 1:35:48 | 0:00 |
| 28:17 | 1 | 28:17 | 1 | ||
| 35:05 | 1 | 1:03:22 | 1 | ||
| 32:26 | 1 | 1:35:48 | |||
| 2 | Latvia 2 | 1:42:58 | +7:10 |
| 31:13 | 2 | 31:13 | 2 | ||
| 38:59 | 2 | 1:10:12 | 2 | ||
| 32:46 | 2 | 1:42:58 | |||
| 3 | Czech republic, Lithuania | 2:33:46 | +57:58 |
| 32:11 | 3 | 32:11 | 3 | ||
| 1:06:33 | 3 | 1:38:44 | 3 | ||
| 55:02 | 3 | 2:33:46 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Latvia | 1:51:18 | 0:00 |
| 36:25 | 1 | 36:25 | 1 | ||
| 37:46 | 1 | 1:14:11 | 1 | ||
| 37:07 | 2 | 1:51:18 | |||
| 2 | Lithuania | 2:01:23 | +10:05 |
| 46:58 | 2 | 46:58 | 2 | ||
| 38:27 | 2 | 1:25:25 | 2 | ||
| 35:58 | 1 | 2:01:23 | |||
| Poland | mp |
| 1:51:10 | 3 | 1:51:10 | 3 | ||
| mp | |||||
| 1:05:56 | 3 | ||||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | SVK-LAT | 3:47:13 | 0:00 |
| 53:42 | 1 | 53:42 | 1 | ||
| 1:34:06 | 1 | 2:27:48 | 1 | ||
| 1:19:25 | 1 | 3:47:13 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Lat-Est | 1:52:27 | 0:00 |
| 44:33 | 1 | 44:33 | 1 | ||
| 38:17 | 1 | 1:22:50 | 1 | ||
| 29:37 | 1 | 1:52:27 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Estonia | 2:00:54 | 0:00 |
| 40:38 | 4 | 40:38 | 4 | ||
| 40:12 | 1 | 1:20:50 | 1 | ||
| 40:04 | 3 | 2:00:54 | |||
| 2 | Latvia-Kurzeme | 2:03:23 | +2:29 |
| 37:33 | 2 | 37:33 | 2 | ||
| 45:55 | 3 | 1:23:28 | 2 | ||
| 39:55 | 2 | 2:03:23 | |||
| 3 | Lithuania | 2:09:27 | +8:33 |
| 38:56 | 3 | 38:56 | 3 | ||
| 49:41 | 4 | 1:28:37 | 3 | ||
| 40:50 | 4 | 2:09:27 | |||
| 4 | Latvia | 2:16:08 | +15:14 |
| 33:29 | 1 | 33:29 | 1 | ||
| 1:05:33 | 6 | 1:39:02 | 5 | ||
| 37:06 | 1 | 2:16:08 | |||
| 5 | Italia- Latvija | 2:40:02 | +39:08 |
| 44:08 | 5 | 44:08 | 5 | ||
| 44:43 | 2 | 1:28:51 | 4 | ||
| 1:11:11 | 5 | 2:40:02 | |||
| 6 | Lithuania-Denmark | 3:42:19 | +1:41:25 |
| 1:28:33 | 6 | 1:28:33 | 6 | ||
| 52:52 | 5 | 2:21:25 | 6 | ||
| 1:20:54 | 6 | 3:42:19 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Poland | 2:36:15 | 0:00 |
| 59:18 | 1 | 59:18 | 1 | ||
| 46:34 | 1 | 1:45:52 | 1 | ||
| 50:23 | 1 | 2:36:15 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Czech republic | 2:17:42 | 0:00 |
| 42:07 | 2 | 42:07 | 2 | ||
| 1:04:38 | 2 | 1:46:45 | 2 | ||
| 30:57 | 1 | 2:17:42 | |||
| 2 | Poland 1 | 2:33:31 | +15:49 |
| 53:05 | 3 | 53:05 | 3 | ||
| 55:23 | 1 | 1:48:28 | 3 | ||
| 45:03 | 2 | 2:33:31 | |||
| 3 | Estonia | 2:39:16 | +21:34 |
| 39:18 | 1 | 39:18 | 1 | ||
| 1:05:28 | 3 | 1:44:46 | 1 | ||
| 54:30 | 4 | 2:39:16 | |||
| 4 | Poland 2 | 3:42:08 | +1:24:26 |
| 1:05:43 | 4 | 1:05:43 | 4 | ||
| 1:48:03 | 4 | 2:53:46 | 4 | ||
| 48:22 | 3 | 3:42:08 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Norway | 1:58:12 | 0:00 |
| 38:18 | 1 | 38:18 | 1 | ||
| 45:35 | 1 | 1:23:53 | 1 | ||
| 34:19 | 1 | 1:58:12 | |||
| Pl | Team | Time | Diff. |
|---|
| Name | Time | LegPl | Ch Time | ChPl |
|---|
|   |
| 1 | Sweden | 37:54 | 0:00 |
| 21:05 | 1 | 21:05 | 1 | ||
| 16:49 | 1 | 37:54 | |||
| 2 | Poland | 1:14:00 | +36:06 |
| 53:06 | 2 | 53:06 | 2 | ||
| 20:54 | 2 | 1:14:00 | |||